HomeScrewsSelf drilling screwDrilling screws with countersunk head
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07504.9280.04832 | DIN 7504-P, 4.8 x 32, PH2, A2 | 0 | 0.0000 | 
| 07504.9280.04838 | DIN 7504-P, 4.8 x 38, PH2, A2 | 0 | 0.0000 | 
| 07504.9280.04845 | DIN 7504-P, 4.8 x 45, PH2, A2 | 0 | 0.0000 | 
| 07504.9280.04850 | DIN 7504-P, 4.8 x 50, PH2, A2 | 0 | 0.0000 | 
| 07504.9280.04860 | DIN 7504-P, 4.8 x 60, PH2, A2 | 0 | 0.0000 | 
| 07504.9280.04870 | DIN 7504-P, 4.8 x 70, PH2, A2 | 0 | 0.0000 | 
| 07504.9280.04875 | DIN 7504-P, 4.8 x 75, PH2, A2 | 0 | 0.0000 | 
| 07504.9280.04880 | DIN 7504-P, 4.8 x 80, PH2, A2 | 0 | 0.0000 | 
| 07504.9280.04890 | DIN 7504-P, 4.8 x 90, PH2, A2 | 0 | 0.0000 | 
| 07504.9280.048100 | DIN 7504-P, 4.8 x 100, PH2, A2 | 0 | 0.0000 | 
			
	        			
	        			